WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 13 : 12/03/2025 - 18/04/2025 (inactive)
Division 1
Division 2
Division 3
Division 4
| Pts | PK | PG | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Came 632 | 25 | 1 | 25 | |||||||
Dan Crispin 530 | 22 | 1 | 22 | |||||||
William Hutson 470 | 17 | 1 | 17 | |||||||
PK Pritesh Kothari 494 | 16 | 1 | 16 | |||||||
PG Patrick Gilmour 374 | 10 | 1 | 10 | |||||||
Martin Jory | 0 | 0 | 0 |
Division 5
| Pts | CH | CW | AK | CD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CH Chris Hayes 444 | 20 | 1 | 20 | ||||||
CW Cameron Wright 313 | 15 | 1 | 15 | ||||||
Sol Clitheroe 252 | 12 | 1 | 12 | ||||||
AK Ali Karimi 262 | 11 | 1 | 11 | ||||||
CD Colin Denwood 367 | 0 | 0 | 0 |
Division 6
| Pts | WH | AK | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
WH Will Higgins | 0 | 0 | 0 | |||||
AK Aden Karimi 251 | 0 | 0 | 0 | |||||
MW Mark Welch 199 | 0 | 0 | 0 | |||||
Richard Parsons 198 | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
Suspended Pool
No teams have been added to this division yet.
New Joiners Pool (Admin Only)
No teams have been added to this division yet.

