Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
September 2025 : 31/08/2025 - 01/10/2025 (inactive)
Division 1
Division 2
| Pts | EH | TF | JH | AC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1486 | 19 | 2 | 19 | ||||||
Armin Solecki 1116 | 17 | 2 | 17 | ||||||
TF Tomek Faldzinski 892 | 15 | 2 | 15 | ||||||
JH Jack Holroyd 1364 | 14 | 2 | 14 | ||||||
AC Ally Clem 1297 | 4 | 0 | 4 |
Division 3
Division 4
| Pts | SC | DL | SO | HM | KF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Saj Chauhdry 582 | 16 | 2 | 16 | ||||||
DL Duncan Lee 920 | 15 | 2 | 15 | ||||||
SO Sandy Orr 518 | 12 | 2 | 12 | ||||||
HM Hamish McKay 385 | 12 | 2 | 12 | ||||||
KF Kenneth Findlay 729 | 0 | 0 | 0 |
Division 5
| Pts | RE | RM | CH | GD | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RE Richard Easton 563 | 0 | 0 | 0 | ||||||
RM Richard Marshall 700 | 0 | 0 | 0 | ||||||
CH Calum Hill 496 | 0 | 0 | 0 | ||||||
GD Graham Duncan 322 | 0 | 0 | 0 | ||||||
JM Jim Mcneil 665 | 0 | 0 | 0 |
Division 6
| Pts | GT | TM | AD | GS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Harry Saggu 452 | 22 | 2 | 22 | ||||||
GT Geoff Techer 535 | 10 | 0 | 10 | ||||||
TM Tom Millar 255 | 7 | 0 | 7 | ||||||
AD Andy Duff 141 | 4 | 0 | 4 | ||||||
GS Graham Spencer 210 | 3 | 0 | 3 |

