BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
26th cycle : 08/03/2026 - 26/04/2026 (inactive)
Division 1
Division 2
| Pts | PT | AP | KW | DJ | AD | EG | AN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT Paul Tait 285 | 0 | 0 | 0 | |||||||||
Rob Still 663 | 0 | 0 | 0 | |||||||||
AP Anthony Plotnek 773 | 0 | 0 | 0 | |||||||||
KW Kieran Whitty 357 | 0 | 0 | 0 | |||||||||
DJ David Jewell 317 | 0 | 0 | 0 | |||||||||
AD Antoine de Milleville 466 | 0 | 0 | 0 | |||||||||
EG Eddy Gray 795 | 0 | 0 | 0 | |||||||||
AN Anaelechi Nnadi 650 | 0 | 0 | 0 |
Division 3
| Pts | NT | AE | AC | BJ | CC | ID | CM | RO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NT NAVEEN TIWARI 199 | 0 | 0 | 0 | |||||||||
AE Alex Ewan 315 | 0 | 0 | 0 | |||||||||
AC Andrew Carson 255 | 0 | 0 | 0 | |||||||||
BJ Ben Jones 222 | 0 | 0 | 0 | |||||||||
CC Charlie Conlan 240 | 0 | 0 | 0 | |||||||||
ID IWAN DAVIES 211 | 0 | 0 | 0 | |||||||||
CM Charlie Mann 187 | 0 | 0 | 0 | |||||||||
RO Ross Orchard 163 | 0 | 0 | 0 |
Division 4
Division 5
Division 6
Division 7
| Pts | WV | BN | SS | AH | GD | JF | RW | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WV Will Volante 80 | 0 | 0 | 0 | |||||||||
BN Ben Northfield 97 | 0 | 0 | 0 | |||||||||
SS Stan Smith 97 | 0 | 0 | 0 | |||||||||
AH Alex Haywood 104 | 0 | 0 | 0 | |||||||||
GD Glenn Dunbar 81 | 0 | 0 | 0 | |||||||||
JF James Foskett 85 | 0 | 0 | 0 | |||||||||
RW Rhys Williams 74 | 0 | 0 | 0 | |||||||||
SC Sam Conibear 114 | 0 | 0 | 0 |

