Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
April - June 25 : 21/04/2025 - 06/06/2025 (inactive)
1
| Pts | JJ | RH | JA | DB | AM | SC | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2089 | 37 | 2 | 37 | ||||||||
RH Rich Hailston 1439 | 22 | 0 | 22 | ||||||||
JA James Aggett | 22 | 0 | 22 | ||||||||
DB Daniel Baker 1217 | 22 | 2 | 22 | ||||||||
AM Andy Major 1293 | 21 | 2 | 21 | ||||||||
SC Steve Carey 982 | 14 | 2 | 14 | ||||||||
JB Joel Banks 1003 | 12 | 2 | 12 |
2
3
4
| Pts | JW | DB | MW | RS | CR | RH | AY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 459 | 23 | 0 | 23 | ||||||||
DB David Buttle 588 | 18 | 0 | 18 | ||||||||
MW Mark Whitby 436 | 15 | 0 | 15 | ||||||||
RS Richard Searle 371 | 12 | 0 | 12 | ||||||||
CR Charlie Rathmell 358 | 9 | 0 | 9 | ||||||||
RH Richard Haines 271 | 9 | 2 | 9 | ||||||||
AY Alex Yeo 442 | 7 | 0 | 7 |
5
| Pts | RS | JH | GN | FT | SP | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 513 | 18 | 0 | 18 | ||||||||
JH John Hamilton 310 | 16 | 0 | 16 | ||||||||
GN Graham Nichols 218 | 13 | 0 | 13 | ||||||||
FT Freddie Turner 323 | 12 | 0 | 12 | ||||||||
Ed Hayward-Broomfield 475 | 11 | 0 | 11 | ||||||||
SP Scott Pepe 285 | 7 | 0 | 7 | ||||||||
EP Ed Pitchforth | 0 | 0 | 0 |
6
| Pts | JW | JC | SF | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JW James Waddilove 181 | 0 | 0 | 0 | ||||||
JC John Campbell-Clause 215 | 0 | 0 | 0 | ||||||
Bryan Carroll 240 | 0 | 0 | 0 | ||||||
SF Stephen Fryer 186 | 0 | 0 | 0 | ||||||
JM Johnnie Moughton-Small | 0 | 0 | 0 |

