Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
2nd October to 14th November 2025 : 03/10/2025 - 14/11/2025 (inactive)
1
| Pts | JJ | RH | SC | JB | DB | LT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2121 | 38 | 2 | 38 | ||||||||
RH Rich Hailston 1451 | 32 | 2 | 32 | ||||||||
SC Steve Carey 969 | 20 | 2 | 20 | ||||||||
JB Joel Banks 1003 | 19 | 2 | 19 | ||||||||
DB Daniel Baker 1141 | 17 | 0 | 17 | ||||||||
Lee Kirton 939 | 17 | 2 | 17 | ||||||||
LT Luke Tremeer 797 | 7 | 0 | 7 |
2
| Pts | AM | AB | RM | RS | IM | RS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AM Andy Major 1338 | 32 | 2 | 32 | |||||||
AB Alex Bolland 745 | 22 | 2 | 22 | |||||||
RM Rob McMurrich 718 | 16 | 2 | 16 | |||||||
RS Roger Sparrow 524 | 9 | 0 | 9 | |||||||
IM Iain Monk 702 | 8 | 0 | 8 | |||||||
RS Richard Searle 367 | 4 | 0 | 4 |
3
| Pts | JW | DB | IO | DP | AY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 459 | 15 | 2 | 15 | ||||||
DB David Buttle 586 | 15 | 2 | 15 | ||||||
IO Iain O'Neill 523 | 14 | 2 | 14 | ||||||
DP Danny Potter 490 | 10 | 2 | 10 | ||||||
AY Alex Yeo 441 | 0 | 0 | 0 |
4
| Pts | JM | ER | JH | SS | GN | FT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM Jethro Meyer 401 | 27 | 2 | 27 | ||||||||
ER Evan Reynolds 409 | 24 | 2 | 24 | ||||||||
JH John Hamilton 333 | 22 | 0 | 22 | ||||||||
SS Sean Scanell 395 | 20 | 0 | 20 | ||||||||
Ed Hayward-Broomfield 479 | 17 | 0 | 17 | ||||||||
GN Graham Nichols 248 | 11 | 2 | 11 | ||||||||
FT Freddie Turner 303 | 6 | 0 | 6 |

