Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 53 : 17/11/2025 - 09/01/2026 (inactive)
1
| Pts | JJ | RH | AM | SC | JB | DB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2089 | 30 | 0 | 30 | ||||||||
RH Rich Hailston 1439 | 29 | 2 | 29 | ||||||||
AM Andy Major 1293 | 27 | 2 | 27 | ||||||||
SC Steve Carey 982 | 20 | 2 | 20 | ||||||||
JB Joel Banks 1003 | 17 | 2 | 17 | ||||||||
DB Daniel Baker 1217 | 17 | 0 | 17 | ||||||||
Lee Kirton 945 | 10 | 2 | 10 |
2
| Pts | LT | RM | IM | AB | IO | RS | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 795 | 31 | 2 | 31 | ||||||||
RM Rob McMurrich 726 | 30 | 2 | 30 | ||||||||
IM Iain Monk 677 | 21 | 0 | 21 | ||||||||
AB Alex Bolland 720 | 18 | 0 | 18 | ||||||||
IO Iain O'Neill 534 | 16 | 0 | 16 | ||||||||
RS Roger Sparrow 513 | 12 | 2 | 12 | ||||||||
JW John Wigram 459 | 11 | 0 | 11 |
3
| Pts | DP | ER | MS | JM | RS | DB | IL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DP Danny Potter 503 | 28 | 0 | 28 | ||||||||
ER Evan Reynolds 413 | 19 | 0 | 19 | ||||||||
MS Michael Soska 593 | 19 | 0 | 19 | ||||||||
JM Jethro Meyer 417 | 18 | 2 | 18 | ||||||||
RS Richard Searle 371 | 16 | 0 | 16 | ||||||||
DB David Buttle 588 | 12 | 0 | 12 | ||||||||
IL Ian Livingston 346 | 11 | 2 | 11 |
4
| Pts | JH | AY | FT | SS | GN | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Hayward-Broomfield 475 | 30 | 0 | 30 | ||||||||
JH John Hamilton 310 | 17 | 2 | 17 | ||||||||
AY Alex Yeo 442 | 16 | 0 | 16 | ||||||||
FT Freddie Turner 323 | 16 | 0 | 16 | ||||||||
SS Sean Scanell 410 | 15 | 0 | 15 | ||||||||
GN Graham Nichols 218 | 14 | 0 | 14 | ||||||||
RH Richard Haines 271 | 13 | 2 | 13 |
5
| Pts | SP | MC | ED | JC | SD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SP Scott Pepe 285 | 22 | 0 | 22 | ||||||||
MC Milo Cox 234 | 15 | 0 | 15 | ||||||||
ED Elsbeth Davies 171 | 15 | 0 | 15 | ||||||||
Bryan Carroll 240 | 14 | 0 | 14 | ||||||||
JC John Campbell-Clause 215 | 14 | 0 | 14 | ||||||||
SD Steve Dale 136 | 1 | 0 | 1 | ||||||||
Richard Hansen 138 | 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.

