Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
JANUARY - MARCH 2025 : 27/12/2024 - 01/04/2025 (inactive)
Ladies
| Pts | DA | AB | KR | SB | RA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Caroline Cloherty 229 | 32 | 5 | 32 | |||||||
DA Davina Allan-Lees 195 | 32 | 5 | 32 | |||||||
AB Agi Bustya 112 | 20 | 5 | 20 | |||||||
KR Kerry Russett 137 | 19 | 5 | 19 | |||||||
SB Sara Barlow 103 | 17 | 5 | 17 | |||||||
RA Rosanne Allan-Lees 92 | 15 | 5 | 15 |
Division One
| Pts | AY | IC | CG | JB | NW | MB | SB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Alex Yates 2881 | 46 | 5 | 46 | |||||||||
IC Ian Cousins 1398 | 39 | 5 | 39 | |||||||||
CG Chris Grainger 1799 | 39 | 5 | 39 | |||||||||
JB John Bannister 1788 | 29 | 5 | 29 | |||||||||
NW Nick Walster 1095 | 25 | 5 | 25 | |||||||||
MB Mark Bell 1291 | 24 | 5 | 24 | |||||||||
John Miller 901 | 20 | 5 | 20 | |||||||||
SB Steve Binnington 931 | 14 | 5 | 14 |
Division Two
| Pts | JM | GC | AB | JM | KG | GS | AS | RB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mooney 1697 | 47 | 5 | 47 | ||||||||||
GC Greg Cousins 1123 | 42 | 5 | 42 | ||||||||||
AB Andy Burns 852 | 40 | 5 | 40 | ||||||||||
JM Julian Morris 887 | 36 | 5 | 36 | ||||||||||
KG Kieran Grainger 904 | 33 | 5 | 33 | ||||||||||
GS Gary Stevens 1048 | 29 | 5 | 29 | ||||||||||
AS Alastair Segal 648 | 28 | 5 | 28 | ||||||||||
Ian Stoddard 860 | 23 | 5 | 23 | ||||||||||
RB Ricky Boulton 609 | 10 | 0 | 10 |
Division Three
| Pts | LB | SS | AW | JT | PM | MB | MG | JE | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Luke Boynts 1048 | 46 | 5 | 46 | ||||||||||
SS Scott Stevens 604 | 34 | 5 | 34 | ||||||||||
AW Andrew Walmsley 630 | 33 | 5 | 33 | ||||||||||
JT Joe Taylor 854 | 33 | 5 | 33 | ||||||||||
PM Paul Metcalf 693 | 33 | 5 | 33 | ||||||||||
MB Mike Brown 634 | 33 | 5 | 33 | ||||||||||
MG Marcus Gunn 778 | 31 | 5 | 31 | ||||||||||
JE Justin Emms 534 | 30 | 5 | 30 | ||||||||||
JW Jamie Watson 471 | 24 | 5 | 24 |
Division Four
| Pts | ST | DW | CM | JT | LB | PT | NH | AW | HM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Simon Tibbett 505 | 42 | 5 | 42 | ||||||||||
DW David Walsh 668 | 42 | 5 | 42 | ||||||||||
CM Chris Maltby 646 | 30 | 0 | 30 | ||||||||||
JT Jimmy Thompson 570 | 23 | 0 | 23 | ||||||||||
LB Liz Burns 302 | 22 | 5 | 22 | ||||||||||
PT Philip Taylor 423 | 21 | 0 | 21 | ||||||||||
NH Neil Holland 332 | 18 | 0 | 18 | ||||||||||
AW Ashley Ward 401 | 11 | 0 | 11 | ||||||||||
HM Helen Maull 275 | 9 | 0 | 9 |
Division Five
| Pts | JW | RP | DA | JC | BB | RE | DM | BR | JW | CT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Joe Wright 622 | 49 | 5 | 49 | |||||||||||
RP Rob Pinder 692 | 47 | 0 | 47 | |||||||||||
DA Dave Albutt 443 | 46 | 5 | 46 | |||||||||||
JC James Colangelo-Cole 399 | 42 | 5 | 42 | |||||||||||
BB Ben Bustya 411 | 37 | 5 | 37 | |||||||||||
RE Rob Edmond 243 | 34 | 5 | 34 | |||||||||||
DM Drew Maudsley 274 | 17 | 0 | 17 | |||||||||||
BR Ben Roberts 282 | 14 | 0 | 14 | |||||||||||
JW Joe Wheatley 111 | 11 | 0 | 11 | |||||||||||
CT Chris Towle 144 | 8 | 0 | 8 |

