Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
September - November 2024 : 31/08/2024 - 06/12/2024 (inactive)
Ladies
| Pts | HM | RW | DH | LT | DA | SB | KR | RA | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HM Helen Maull 275 | 52 | 5 | 52 | ||||||||||
RW Rebecca Woodard 209 | 45 | 5 | 45 | ||||||||||
DH Diane Haywood 185 | 41 | 5 | 41 | ||||||||||
LT Laura Thompson 149 | 36 | 5 | 36 | ||||||||||
DA Davina Allan-Lees 195 | 36 | 5 | 36 | ||||||||||
SB Sara Barlow 103 | 30 | 5 | 30 | ||||||||||
KR Kerry Russett 137 | 22 | 5 | 22 | ||||||||||
RA Rosanne Allan-Lees 92 | 19 | 5 | 19 | ||||||||||
AB Agi Bustya 112 | 16 | 5 | 16 |
Division One
| Pts | AY | CG | JB | CH | MB | NW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Alex Yates 2881 | 44 | 5 | 44 | |||||||||
CG Chris Grainger 1799 | 37 | 5 | 37 | |||||||||
Ian Thurlbeck 1548 | 35 | 5 | 35 | |||||||||
JB John Bannister 1788 | 30 | 5 | 30 | |||||||||
CH Carl Harland 1329 | 29 | 5 | 29 | |||||||||
MB Mark Bell 1291 | 23 | 5 | 23 | |||||||||
NW Nick Walster 1095 | 22 | 5 | 22 | |||||||||
John Miller 901 | 16 | 5 | 16 |
Division Two
| Pts | IC | CW | SB | PF | RB | GS | AS | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IC Ian Cousins 1398 | 48 | 5 | 48 | ||||||||||
CW Craig Whitaker 1096 | 44 | 5 | 44 | ||||||||||
SB Steve Binnington 931 | 41 | 5 | 41 | ||||||||||
PF Paul Found 1116 | 40 | 5 | 40 | ||||||||||
RB Ricky Boulton 609 | 30 | 5 | 30 | ||||||||||
GS Gary Stevens 1048 | 29 | 5 | 29 | ||||||||||
AS Alastair Segal 648 | 26 | 5 | 26 | ||||||||||
Ian Stoddard 860 | 25 | 5 | 25 | ||||||||||
AW Andrew Walmsley 630 | 14 | 5 | 14 |
Division 3
| Pts | JM | KG | MB | LB | JT | SS | DF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mooney 1697 | 39 | 5 | 39 | ||||||||
KG Kieran Grainger 904 | 31 | 5 | 31 | ||||||||
MB Mike Brown 634 | 30 | 5 | 30 | ||||||||
LB Luke Boynts 1048 | 27 | 5 | 27 | ||||||||
JT Joe Taylor 854 | 24 | 5 | 24 | ||||||||
SS Scott Stevens 604 | 20 | 5 | 20 | ||||||||
DF David Findlay 653 | 11 | 5 | 11 |
Division Four
| Pts | PM | JW | NM | PT | CM | NH | LB | RP | DA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM Paul Metcalf 693 | 47 | 5 | 47 | ||||||||||
JW Jamie Watson 471 | 39 | 5 | 39 | ||||||||||
NM Neil Murray 578 | 32 | 0 | 32 | ||||||||||
PT Philip Taylor 423 | 29 | 5 | 29 | ||||||||||
CM Chris Maltby 646 | 28 | 0 | 28 | ||||||||||
NH Neil Holland 332 | 25 | 5 | 25 | ||||||||||
LB Liz Burns 302 | 21 | 5 | 21 | ||||||||||
RP Rob Pinder 692 | 15 | 0 | 15 | ||||||||||
DA Dave Albutt 443 | 12 | 0 | 12 |
Division Five
| Pts | ST | AW | DW | SC | JW | DM | BB | JC | JN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Simon Tibbett 505 | 50 | 5 | 50 | ||||||||||
AW Ashley Ward 401 | 43 | 5 | 43 | ||||||||||
DW David Walsh 668 | 37 | 5 | 37 | ||||||||||
SC Steve Clifton 250 | 34 | 5 | 34 | ||||||||||
JW Joe Wright 622 | 30 | 5 | 30 | ||||||||||
DM Drew Maudsley 274 | 29 | 0 | 29 | ||||||||||
BB Ben Bustya 411 | 25 | 5 | 25 | ||||||||||
JC James Colangelo-Cole 399 | 19 | 0 | 19 | ||||||||||
JN Jack Nurse 99 | 13 | 5 | 13 |

