Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
AUTUMN SEASON 2025 : 31/08/2025 - 01/12/2025 (inactive)
Ladies
| Pts | KR | AB | SB | JT | RA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Caroline Cloherty 230 | 35 | 5 | 35 | |||||||
KR Kerry Russett 137 | 28 | 5 | 28 | |||||||
AB Agi Bustya 113 | 24 | 5 | 24 | |||||||
SB Sara Barlow 103 | 20 | 5 | 20 | |||||||
JT Jo Turnbull 107 | 17 | 5 | 17 | |||||||
RA Rosanne Allan-Lees 92 | 11 | 5 | 11 |
Division One
| Pts | JB | JM | IC | PF | MB | LB | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Bannister 1785 | 35 | 5 | 35 | ||||||||
JM James Mooney 1694 | 30 | 5 | 30 | ||||||||
IC Ian Cousins 1397 | 28 | 5 | 28 | ||||||||
PF Paul Found 1114 | 27 | 5 | 27 | ||||||||
MB Mark Bell 1289 | 25 | 5 | 25 | ||||||||
LB Luke Boynts 1051 | 19 | 5 | 19 | ||||||||
GC Greg Cousins 1122 | 17 | 5 | 17 |
Division Two
| Pts | AB | CW | GS | AS | JT | RB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB Andy Burns 852 | 41 | 5 | 41 | |||||||||
John Miller 900 | 38 | 5 | 38 | |||||||||
CW Craig Whitaker 1095 | 35 | 5 | 35 | |||||||||
GS Gary Stevens 1047 | 28 | 5 | 28 | |||||||||
Ian Stoddard 818 | 26 | 5 | 26 | |||||||||
AS Alastair Segal 648 | 25 | 5 | 25 | |||||||||
JT Joe Taylor 905 | 25 | 5 | 25 | |||||||||
RB Ricky Boulton 609 | 18 | 5 | 18 |
Division Three
| Pts | AW | MB | DW | MG | CM | JW | SS | JW | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW Andrew Walmsley 630 | 43 | 5 | 43 | ||||||||||
MB Mike Brown 633 | 37 | 5 | 37 | ||||||||||
DW David Walsh 668 | 36 | 5 | 36 | ||||||||||
MG Marcus Gunn 778 | 33 | 5 | 33 | ||||||||||
CM Chris Maltby 645 | 31 | 0 | 31 | ||||||||||
JW Jamie Watson 470 | 29 | 5 | 29 | ||||||||||
SS Scott Stevens 604 | 28 | 5 | 28 | ||||||||||
JW Joe Wright 622 | 25 | 5 | 25 | ||||||||||
JT Jimmy Thompson 569 | 18 | 0 | 18 |
Division Four
| Pts | RP | AD | ST | AM | BB | PT | DA | NH | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP Rob Pinder 731 | 49 | 5 | 49 | ||||||||||
AD Andy Davis 533 | 46 | 5 | 46 | ||||||||||
ST Simon Tibbett 505 | 41 | 5 | 41 | ||||||||||
AM Adam McGrath 459 | 39 | 5 | 39 | ||||||||||
BB Ben Bustya 412 | 33 | 5 | 33 | ||||||||||
PT Philip Taylor 422 | 29 | 5 | 29 | ||||||||||
DA Dave Albutt 442 | 26 | 5 | 26 | ||||||||||
NH Neil Holland 332 | 18 | 5 | 18 | ||||||||||
DM Drew Maudsley 274 | 16 | 5 | 16 |
Division Five
| Pts | BT | LB | AB | JC | AW | BR | DC | CT | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT Ben Traves 462 | 45 | 5 | 45 | ||||||||||
LB Liz Burns 302 | 41 | 5 | 41 | ||||||||||
AB Anthony Bryce 570 | 34 | 0 | 34 | ||||||||||
JC James Colangelo-Cole 397 | 27 | 0 | 27 | ||||||||||
AW Ashley Ward 400 | 22 | 0 | 22 | ||||||||||
BR Ben Roberts 283 | 14 | 0 | 14 | ||||||||||
DC Daniel Cawthorn 171 | 7 | 0 | 7 | ||||||||||
CT Chris Towle 143 | 6 | 0 | 6 | ||||||||||
JW Joe Wheatley 111 | 3 | 0 | 3 |

