CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Sep/Oct 2025 : 10/09/2025 - 09/10/2025 (inactive)
Premier
League 1
| Pts | RO | JW | JM | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 5678 | 35 | 5 | 35 | |||||||
Tommy Pitts 3018 | 25 | 5 | 25 | |||||||
JW Jon Weldon 2226 | 24 | 5 | 24 | |||||||
JM James Mathers 1912 | 18 | 5 | 18 | |||||||
Oleksii Matiunin 2656 | 17 | 5 | 17 | |||||||
Ben Smith 3069 | 15 | 5 | 15 |
League 2
| Pts | MT | RO | BB | SC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 3050 | 32 | 5 | 32 | |||||||
RO Rip Oyler 1835 | 24 | 5 | 24 | |||||||
BB Ben Bolwell 2215 | 22 | 5 | 22 | |||||||
Daniel McClure Fisher 1471 | 10 | 0 | 10 | |||||||
Miroslav Miskuf 1459 | 8 | 0 | 8 | |||||||
SC Steve Clark 1318 | 5 | 0 | 5 |
League 3
| Pts | O | SH | JC | MP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1644 | 20 | 5 | 20 | ||||||
Eric Kench 783 | 13 | 5 | 13 | ||||||
SH Steven Hardy 2109 | 12 | 0 | 12 | ||||||
JC James Cussons 1069 | 3 | 0 | 3 | ||||||
MP Matt Pinto 1095 | 0 | 0 | 0 |
League 4
| Pts | IA | AL | GF | M | SR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 960 | 25 | 5 | 25 | |||||||
AL Art Lawton 1174 | 23 | 5 | 23 | |||||||
GF George Forrester 1336 | 17 | 0 | 17 | |||||||
M MATTHEW PACEY 717 | 16 | 5 | 16 | |||||||
Marc Allen 858 | 12 | 0 | 12 | |||||||
SR Stephen Rumble 874 | 0 | 0 | 0 |
League 5
| Pts | MJ | RH | GJ | NT | DA | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MJ Matt Johnstone 909 | 18 | 0 | 18 | |||||||
RH Richard Hart 1037 | 18 | 5 | 18 | |||||||
GJ Graham Jackson 869 | 17 | 0 | 17 | |||||||
NT Nick Taylor 1052 | 11 | 0 | 11 | |||||||
DA David Axler 722 | 8 | 0 | 8 | |||||||
JM Jamie Murphy 570 | 6 | 0 | 6 |

