CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
MARCH/APRIL 2026 : 10/03/2026 - 09/04/2026 (inactive)
Premier
| Pts | JM | GM | TD | RO | J | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM John May 4015 | 0 | 0 | 0 | ||||||
GM Gareth May 3355 | 0 | 0 | 0 | ||||||
TD Tim Delport 4518 | 0 | 0 | 0 | ||||||
RO Reuben Oyler 5678 | 0 | 0 | 0 | ||||||
J John Marsh 2473 | 0 | 0 | 0 |
League 1
League 2
League 3
| Pts | MP | RH | IA | MJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1095 | 0 | 0 | 0 | ||||||
Eric Kench 783 | 0 | 0 | 0 | ||||||
RH Richard Hart 1037 | 0 | 0 | 0 | ||||||
IA Iain Angus 960 | 0 | 0 | 0 | ||||||
MJ Matt Johnstone 909 | 0 | 0 | 0 |
League 4
League 5
League 6
| Pts | PT | DC | WT | SS | MB | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PT Phil Taylor 485 | 0 | 0 | 0 | |||||||
DC Dan Cliffe 537 | 0 | 0 | 0 | |||||||
WT Will Tepper 205 | 0 | 0 | 0 | |||||||
SS siddharth shetty 315 | 0 | 0 | 0 | |||||||
MB Matt Buxton 653 | 0 | 0 | 0 | |||||||
DT David Tomala 515 | 0 | 0 | 0 |
League 7
| Pts | SC | GP | NT | NS | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Samuel Carlisle 198 | 0 | 0 | 0 | ||||||
GP George Pitts-Gonzalez 177 | 0 | 0 | 0 | ||||||
NT Nick Taylor 1052 | 0 | 0 | 0 | ||||||
NS Nathan Sefa-Sarpong 207 | 0 | 0 | 0 | ||||||
DB Dexter Bonner 501 | 0 | 0 | 0 |

