CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
March/April 2024 : 19/03/2024 - 28/04/2024 (inactive)
League 1
| Pts | RO | JK | MR | MT | RO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4335 | 27 | 0 | 27 | |||||||
JK James Knight 2674 | 22 | 0 | 22 | |||||||
MR Matthew Roberts 3131 | 18 | 0 | 18 | |||||||
MT Mike Tyrrell 2806 | 17 | 0 | 17 | |||||||
RO Rip Oyler 1701 | 9 | 0 | 9 | |||||||
Tommy Pitts 3092 | 8 | 0 | 8 |
League 2
| Pts | J | IA | KT | SC | RB | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Miroslav Miskuf 1431 | 18 | 0 | 18 | ||||||||
J John Marsh 2525 | 11 | 0 | 11 | ||||||||
IA Iain Angus 1008 | 11 | 0 | 11 | ||||||||
KT Kevin Turnell 1738 | 10 | 0 | 10 | ||||||||
SC Steve Clark 1346 | 8 | 0 | 8 | ||||||||
RB Rakesh Bhandari 1017 | 4 | 0 | 4 | ||||||||
MS Milo Shaffer 1398 | 0 | 0 | 0 |
League 3
League 4
League 5
| Pts | MP | JM | DT | CB | SC | JA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1003 | 9 | 0 | 9 | |||||||
JM Jamie Murphy 596 | 7 | 0 | 7 | |||||||
DT David Tomala 473 | 6 | 0 | 6 | |||||||
CB Chris Bailey 359 | 2 | 0 | 2 | |||||||
SC Samuel Carlisle 185 | 0 | 0 | 0 | |||||||
JA Jonathan Allen 731 | 0 | 0 | 0 |
League 6
| Pts | RB | NT | JC | FS | PG | M | PB | GB | WV | MB | DB | RC | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Richard Brooks | 0 | 0 | 0 | ||||||||||||||
NT Neil Tayler | 0 | 0 | 0 | ||||||||||||||
JC James Cussons 1069 | 0 | 0 | 0 | ||||||||||||||
FS Fatih Sozer | 0 | 0 | 0 | ||||||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | ||||||||||||||
M Matthew Flynn 606 | 0 | 0 | 0 | ||||||||||||||
PB Peter Brackley | 0 | 0 | 0 | ||||||||||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 | ||||||||||||||
WV Warren Venn 650 | 0 | 0 | 0 | ||||||||||||||
MB Matt Buxton 613 | 0 | 0 | 0 | ||||||||||||||
DB Dexter Bonner 495 | 0 | 0 | 0 | ||||||||||||||
RC Rich Company 667 | 0 | 0 | 0 | ||||||||||||||
CR Chris Ryder | 0 | 0 | 0 |

