Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
December 2024 : 30/11/2024 - 31/12/2024 (inactive)
1
| Pts | DM | OD | JW | NC | TM | DS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3184 | 20 | 0 | 20 | |||||||
OD Oliver Dudman 2823 | 14 | 0 | 14 | |||||||
JW Jeremy White 2216 | 14 | 0 | 14 | |||||||
NC Neil Craig 2582 | 14 | 0 | 14 | |||||||
TM Tim Moss 2555 | 13 | 0 | 13 | |||||||
DS Daniel Sadler 3839 | 9 | 0 | 9 |
2
| Pts | JK | MB | PL | DW | NM | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK John Kerley 2257 | 23 | 0 | 23 | |||||||
MB Marcus Brown 2344 | 20 | 0 | 20 | |||||||
PL Paul Lucas 2234 | 16 | 0 | 16 | |||||||
DW Dan White 2366 | 14 | 0 | 14 | |||||||
NM Neil Morton 1828 | 14 | 0 | 14 | |||||||
JT Justin Turnpenny 1933 | 9 | 0 | 9 |
3
| Pts | AS | PS | PB | CY | PL | KW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 2104 | 20 | 0 | 20 | |||||||
PS Paul Simpson 1185 | 19 | 0 | 19 | |||||||
PB Pierre Biscay 1843 | 19 | 0 | 19 | |||||||
CY Colin Young 1248 | 14 | 0 | 14 | |||||||
PL Patrick Lawrence 1549 | 14 | 0 | 14 | |||||||
KW Karl Wingfield 1035 | 9 | 0 | 9 |

