Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden Squash February 2026 : 31/01/2026 - 28/02/2026 (inactive)
1
| Pts | TM | NC | JK | AS | MB | PL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2551 | 23 | 0 | 23 | |||||||
NC Neil Craig 2576 | 19 | 0 | 19 | |||||||
JK John Kerley 2253 | 19 | 0 | 19 | |||||||
AS Aidan Smith 2102 | 15 | 0 | 15 | |||||||
MB Marcus Brown 2342 | 15 | 0 | 15 | |||||||
PL Paul Lucas 2232 | 14 | 0 | 14 |
2
| Pts | DW | JT | PB | GG | PL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DW Dan White 2362 | 22 | 0 | 22 | |||||||
JT Justin Turnpenny 1929 | 22 | 0 | 22 | |||||||
PB Pierre Biscay 1840 | 22 | 0 | 22 | |||||||
GG Gabriel Grigorescu 1614 | 14 | 0 | 14 | |||||||
Blaise Hodges 1004 | 9 | 0 | 9 | |||||||
PL Patrick Lawrence 1561 | 8 | 0 | 8 |
3
4
5
6
7
| Pts | AV | AC | KW | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AV Andrew Veal 174 | 0 | 0 | 0 | |||||
AC Alan Craig 165 | 0 | 0 | 0 | |||||
KW Kevin Walton 161 | 0 | 0 | 0 | |||||
PM Paul McNamara 113 | 0 | 0 | 0 |

