Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
22-23 #1 : 08/08/2022 - 19/09/2022 (inactive)
1
| Pts | JM | MW | LS | NC | JS | JK | GJ | AA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4957 | 44 | 2 | 44 | |||||||||
MW Martin Weightman 4683 | 27 | 0 | 27 | |||||||||
LS Luis Salazar-Licea 2515 | 24 | 0 | 24 | |||||||||
NC Nick Crocker 1790 | 18 | 0 | 18 | |||||||||
JS James Salmons | 13 | 0 | 13 | |||||||||
JK John Kang 1610 | 9 | 0 | 9 | |||||||||
GJ Gareth Jackson 1689 | 7 | 0 | 7 | |||||||||
AA Alex Axford 5782 | 7 | 0 | 7 |
2
3
| Pts | JH | NH | SG | TM | EK | ES | PO | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JH Joe Harvey 1996 | 25 | 0 | 25 | |||||||||
NH Nick Harpur 1225 | 24 | 2 | 24 | |||||||||
SG Sam Grey 1915 | 22 | 0 | 22 | |||||||||
TM Tim Muller 928 | 20 | 0 | 20 | |||||||||
EK Emily Kneebone 1212 | 14 | 0 | 14 | |||||||||
ES Edward Sellman 979 | 11 | 0 | 11 | |||||||||
PO Phil ONeill 656 | 7 | 0 | 7 | |||||||||
AB Allan Booth 1023 | 5 | 0 | 5 |
4
| Pts | MM | PA | JH | DN | CW | AS | KA | FS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM Mark McGrath 630 | 24 | 0 | 24 | |||||||||
PA Paul Anderson 592 | 24 | 0 | 24 | |||||||||
JH Joss Hillary | 21 | 0 | 21 | |||||||||
DN Dan Nicks 349 | 13 | 0 | 13 | |||||||||
CW Chris Wuthrich 538 | 10 | 0 | 10 | |||||||||
AS Andrew Scott | 8 | 0 | 8 | |||||||||
KA Kamal Alskaf | 4 | 0 | 4 | |||||||||
FS Fabienne Schiess 414 | 1 | 0 | 1 |

