HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League - Jan-Feb 2026 : 11/01/2026 - 21/02/2026 (inactive)
Division 1
| Pts | CH | JR | NR | AR | BH | JG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CH Cameron Hobbs 2510 | 20 | 0 | 20 | |||||||
JR Joe Rippon 2167 | 17 | 2 | 17 | |||||||
NR Nabin Rai 2010 | 16 | 0 | 16 | |||||||
AR Andy Robertson 1800 | 10 | 0 | 10 | |||||||
BH Ben Henderson 2498 | 10 | 0 | 10 | |||||||
JG Jack Galilee 1634 | 9 | 2 | 9 |
Division 2
| Pts | NV | ZP | YC | PL | MW | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NV Nolan Vernon 2772 | 27 | 2 | 27 | |||||||
ZP Zac Poter 2106 | 20 | 2 | 20 | |||||||
YC Yann Cambier 1670 | 19 | 2 | 19 | |||||||
PL Paul Liston 1373 | 19 | 2 | 19 | |||||||
MW Martin Wakley 1230 | 13 | 2 | 13 | |||||||
JK Jeans Kwok 1669 | 13 | 2 | 13 |
Division 3
| Pts | MC | GW | MB | WC | NB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MC Mark Cross 1360 | 26 | 2 | 26 | |||||||
GW Graham West 1503 | 23 | 2 | 23 | |||||||
Derek Macdonald 1212 | 20 | 2 | 20 | |||||||
MB Michael Brock 988 | 15 | 2 | 15 | |||||||
WC Will Campbell-Barnard 890 | 13 | 2 | 13 | |||||||
NB Nathan Brown 1449 | 5 | 0 | 5 |
Division 4
| Pts | TS | AB | JM | MD | NS | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TS Tony Scardarella 1196 | 27 | 2 | 27 | |||||||
AB Adrian Brown 1107 | 22 | 2 | 22 | |||||||
JM James Moyle 895 | 18 | 2 | 18 | |||||||
MD Marco Da Silva 914 | 18 | 2 | 18 | |||||||
NS Nick Steer 975 | 17 | 2 | 17 | |||||||
DM Dave Montgomery 845 | 14 | 2 | 14 |

