HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League - Nov 25 - Jan 26 : 23/11/2025 - 10/01/2026 (inactive)
Division 1
| Pts | CH | JR | BH | VV | NV | ZP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CH Cameron Hobbs 2683 | 20 | 2 | 20 | |||||||
JR Joe Rippon 2237 | 19 | 2 | 19 | |||||||
BH Ben Henderson 2536 | 18 | 0 | 18 | |||||||
VV VC Vanchhawng 3055 | 15 | 0 | 15 | |||||||
NV Nolan Vernon 2844 | 13 | 2 | 13 | |||||||
ZP Zac Poter 2161 | 11 | 0 | 11 |
Division 2
| Pts | AR | JG | JK | YC | GW | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 1829 | 24 | 2 | 24 | |||||||
JG Jack Galilee 1761 | 21 | 2 | 21 | |||||||
JK Jeans Kwok 1697 | 20 | 0 | 20 | |||||||
YC Yann Cambier 1646 | 17 | 2 | 17 | |||||||
GW Graham West 1540 | 15 | 2 | 15 | |||||||
MC Mark Cross 1394 | 8 | 0 | 8 |
Division 3
Division 4
Division 5
| Pts | DM | MD | JS | TC | KS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DM Dave Montgomery 865 | 25 | 2 | 25 | |||||||
MD Marco Da Silva 981 | 24 | 2 | 24 | |||||||
JS John Summersby 716 | 21 | 2 | 21 | |||||||
TC Toby Coles 900 | 17 | 2 | 17 | |||||||
KS Kerry Stanton 799 | 4 | 0 | 4 | |||||||
Darren Collman 841 | 1 | 0 | 1 |
Division 6
Division 7
| Pts | KZ | SH | TR | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Jon Good 436 | 18 | 2 | 18 | ||||||
KZ Kabiru Zubair 412 | 10 | 0 | 10 | ||||||
SH Stuart Hesketh 255 | 3 | 0 | 3 | ||||||
TR Tim Read 388 | 3 | 0 | 3 | ||||||
MB Mark Belcher 299 | 0 | 0 | 0 |

