HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Jul-Aug '23 : 16/07/2023 - 09/09/2023 (inactive)
Division 1
| Pts | AR | PR | AW | SR | SJ | GB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2879 | 32 | 2 | 32 | ||||||||
AR Andy Robertson 1834 | 25 | 2 | 25 | ||||||||
PR Pankaj Rai 3692 | 22 | 2 | 22 | ||||||||
AW Alan Wilson 3287 | 18 | 0 | 18 | ||||||||
SR Sunil Rana 2497 | 15 | 2 | 15 | ||||||||
SJ Seb John 1498 | 13 | 0 | 13 | ||||||||
GB Gareth Broughall 1849 | 6 | 0 | 6 |
Division 2
| Pts | NV | MP | MC | AH | TS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NV Nolan Vernon 2843 | 26 | 2 | 26 | |||||||
MP Mitch Popman 1161 | 21 | 2 | 21 | |||||||
MC Mark Cross 1392 | 20 | 2 | 20 | |||||||
AH Alex Harris 1119 | 17 | 0 | 17 | |||||||
TS Tony Scardarella 1229 | 11 | 2 | 11 | |||||||
Rob Vanstone 1042 | 9 | 0 | 9 |
Division 3
Division 4
| Pts | AB | NS | NB | TC | JS | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Adrian Brown 993 | 26 | 2 | 26 | |||||||
NS Nick Steer 924 | 21 | 2 | 21 | |||||||
NB Nathan Brown 1472 | 15 | 0 | 15 | |||||||
TC Toby Coles 900 | 15 | 0 | 15 | |||||||
JS John Summersby 717 | 15 | 2 | 15 | |||||||
MB Michael Brock 1068 | 6 | 0 | 6 |
Division 5
| Pts | JW | SW | EC | AL | PC | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Witting 666 | 26 | 2 | 26 | |||||||
SW Steve Whitcombe 730 | 24 | 2 | 24 | |||||||
EC Ella Caldeira-Hankey 583 | 20 | 2 | 20 | |||||||
AL Andrea Lai 427 | 15 | 2 | 15 | |||||||
PC Pete Cooper 403 | 12 | 2 | 12 | |||||||
RB Raymond Batey | 1 | 0 | 1 |
Division 6
| Pts | JH | SE | TR | JT | VS | JD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JH James Hill 723 | 30 | 2 | 30 | ||||||||
SE Stephen Easton 1245 | 24 | 2 | 24 | ||||||||
TR Tim Read 389 | 24 | 2 | 24 | ||||||||
Carl Baker 516 | 21 | 2 | 21 | ||||||||
JT Julian Thacker 395 | 13 | 0 | 13 | ||||||||
VS Vijay Suthanthira 356 | 12 | 0 | 12 | ||||||||
JD Jason Dawes 686 | 0 | 0 | 0 |
Division 7
| Pts | AK | MS | NW | KZ | PS | VH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AK Asim Kayani 396 | 20 | 0 | 20 | |||||||
MS Matt Shea 495 | 16 | 0 | 16 | |||||||
NW Nicki Wernham 183 | 10 | 2 | 10 | |||||||
KZ Kabiru Zubair 413 | 7 | 0 | 7 | |||||||
PS Peter Smeaton 254 | 6 | 0 | 6 | |||||||
VH Varad Huzurbazar 259 | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.

