Bridlington Squash - Ladder
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
| Pos | Competitor | Challenges |
1 | JB John Bannister 1788 | |
2 | CG Chris Grainger 1799 | |
3 | JM James Mooney 1697 | |
4 | Ian Thurlbeck 1548 | |
5 | LM Levi Melarkey 1410 | |
6 | IC Ian Cousins 1398 | |
7 | MB Mark Bell 1291 | |
8 | CW Craig Whitaker 1096 | |
9 | JE Joe Edwards 1167 | |
10 | PF Paul Found 1116 | |
11 | AB Andy Burns 852 | |
12 | GC Greg Cousins 1123 | |
13 | JM Julian Morris 887 | |
14 | John Miller 901 | |
15 | LB Luke Boynts 1048 | |
16 | Steve Pollard 1020 | |
17 | KG Kieran Grainger 904 | |
18 | GS Gary Stevens 1048 | |
19 | AW Andrew Walmsley 630 | |
20 | JT Joe Taylor 854 | |
21 | MG Marcus Gunn 778 | |
22 | AS Alastair Segal 648 | |
23 | Ian Stoddard 860 | |
24 | RB Ricky Boulton 609 | |
25 | CM Chris Maltby 646 | |
26 | MB Mike Brown 634 | |
27 | DW David Walsh 668 | |
28 | AB Anthony Bryce 571 | |
29 | RP Rob Pinder 692 | |
30 | AD Andy Davis 533 | |
31 | JT Jimmy Thompson 570 | |
32 | JE Justin Emms 534 | |
33 | JW Joe Wright 622 | |
34 | JW Jamie Watson 471 | |
35 | ST Simon Tibbett 505 | |
36 | BT Ben Traves 464 | |
37 | BA Ben Atkin 595 | |
38 | AM Adam McGrath 458 | |
39 | AW Ashley Ward 401 | |
40 | HB Henry Brown 545 | |
41 | PT Philip Taylor 423 | |
42 | DA Dave Albutt 443 | |
43 | BB Ben Bustya 411 | |
44 | JK Joe Kynman | |
45 | SK Simon Knowles 502 | |
46 | JC James Colangelo-Cole 399 | |
47 | NR Niall Rodger 153 | |
48 | Andy Wright 330 | |
49 | NH Neil Holland 332 | |
50 | LB Liz Burns 302 | |
51 | HM Helen Maull 275 | |
52 | DM Drew Maudsley 274 | |
53 | Caroline Cloherty 229 | |
54 | DC Daniel Cawthorn 168 | |
55 | BR Ben Roberts 282 | |
56 | KR Kerry Russett 137 | |
57 | JW Joe Wheatley 111 | |
58 | SB Sara Barlow 103 | |
59 | AB Agi Bustya 112 | |
60 | CT Chris Towle 144 | |
61 | RA Rosanne Allan-Lees 92 |

