Club Squash Ladder
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
| Pos | Competitor | Challenges |
1 | TM Taso Markopoulos 2499 | |
2 | Kev Langan 1962 | |
3 | CM Colin McGeady 1902 | |
4 | CS Cory Scruggs 2135 | |
5 | WB Walter Behr 2402 | |
6 | EF Euan Faulds 1686 | |
7 | AB Andy Brunton 1632 | |
8 | SN Scott Nicholls 2039 | |
9 | AC Ally Clem 1290 | |
10 | EH Eddie Harper 1634 | |
11 | RD Ruairidh Davison 1517 | |
12 | Adrian Curtis 1697 | |
13 | Gregory Dudziak 1431 | |
14 | MM Malky Macdougall 2546 | |
15 | DW Dave Weir 1073 | |
16 | JH Jack Holroyd 1262 | |
17 | TF Tomek Faldzinski 869 | |
18 | Stuart Petrie 1084 | |
19 | Armin Solecki 1074 | |
20 | EM Eddie Mccallum 1602 | |
21 | Daniel Marrable 931 | |
22 | BC Brian Cunningham 906 | |
23 | KF Kenneth Findlay 783 | |
24 | DL Duncan Lee 920 | |
25 | RD Ron Dorn 574 | |
26 | GT Gordon Todd 802 | |
27 | RM Richard Marshall 697 | |
28 | RE Richard Easton 563 | |
29 | SC Saj Chauhdry 573 | |
30 | SO Sandy Orr 549 | |
31 | GT Geoff Techer 500 | |
32 | OR Ollie Reddin 735 | |
33 | Harry Saggu 400 | |
34 | CH Calum Hill 496 | |
35 | GD Graham Duncan 330 | |
36 | HM Hamish McKay 385 | |
37 | JM John McConnell | |
38 | JM Jim Mcneil 662 | |
39 | RS Ray Small 462 | |
40 | TC Thomas Charnley 327 | |
41 | CC Callum Cribbes 235 | |
42 | GS Graham Spencer 209 | |
43 | TM Tom Millar 234 | |
44 | GG Gordon Gray | |
45 | DV David Vanspall 126 | |
46 | AD Andy Duff 174 | |
47 | Daley Nixon 195 | |
48 | AU Asmat Ullah | |
49 | CR Claire Robertson 88 | |
50 | LA Lynette Adair | |
51 | BO Bryony Orr | |
52 | KS Kulpreet Singh | |
53 | RC Rob Clelland 191 |

