Club Squash Ladder
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
| Pos | Competitor | Challenges |
1 | TM Taso Markopoulos 2496 | |
2 | Kev Langan 1962 | |
3 | CM Colin McGeady 1913 | |
4 | CS Cory Scruggs 2144 | |
5 | WB Walter Behr 2416 | |
6 | EF Euan Faulds 1654 | |
7 | AB Andy Brunton 1711 | |
8 | SN Scott Nicholls 1905 | |
9 | AC Ally Clem 1298 | |
10 | EH Eddie Harper 1485 | |
11 | RD Ruairidh Davison 1566 | |
12 | Adrian Curtis 1693 | |
13 | Gregory Dudziak 1436 | |
14 | MM Malky Macdougall 2546 | |
15 | DW Dave Weir 1209 | |
16 | JH Jack Holroyd 1366 | |
17 | TF Tomek Faldzinski 892 | |
18 | Stuart Petrie 1091 | |
19 | Armin Solecki 1116 | |
20 | EM Eddie Mccallum 1602 | |
21 | Daniel Marrable 931 | |
22 | BC Brian Cunningham 917 | |
23 | KF Kenneth Findlay 730 | |
24 | DL Duncan Lee 920 | |
25 | RD Ron Dorn 628 | |
26 | GT Gordon Todd 813 | |
27 | RM Richard Marshall 700 | |
28 | RE Richard Easton 563 | |
29 | SC Saj Chauhdry 583 | |
30 | SO Sandy Orr 518 | |
31 | GT Geoff Techer 535 | |
32 | OR Ollie Reddin 736 | |
33 | Harry Saggu 451 | |
34 | CH Calum Hill 496 | |
35 | GD Graham Duncan 321 | |
36 | HM Hamish McKay 385 | |
37 | JM John McConnell | |
38 | JM Jim Mcneil 665 | |
39 | RS Ray Small 464 | |
40 | TC Thomas Charnley 319 | |
41 | CC Callum Cribbes 237 | |
42 | GS Graham Spencer 210 | |
43 | TM Tom Millar 255 | |
44 | GG Gordon Gray | |
45 | DV David Vanspall 138 | |
46 | AD Andy Duff 141 | |
47 | Daley Nixon 196 | |
48 | AU Asmat Ullah | |
49 | CR Claire Robertson 88 | |
50 | LA Lynette Adair | |
51 | BO Bryony Orr | |
52 | KS Kulpreet Singh | |
53 | RC Rob Clelland 166 |

